2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
SEE ALL PHOTOS
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
2617 NE 14th Ave Unit: 105
Sold

2617 NE 14th Ave Unit: 105

2617 NE 14th Ave 105, Wilton Manors, FL 33334

$585,000
Move right in to this meticulously maintained and tastefully upgraded townhome located on tree shaded, sun dappled Village Lane in Wilton Station. Open floor plan. Luxuriate in the exquisite 5 piece ensuite travertine marble bath. 10' ceilings, custom crown molding and baseboards, lighting and ceiling fans. Balconies off both bedrooms. Carrier AC is 3 years old. 50 gallon water heater was just installed. All appliances have been replaced. Range has a built in air fryer. Underground parking and concrete storage unit. Resort style amenities include pool with waterfall, fitness center, dock for launching a kayak. You won't want to leave this magnificent retreat. But when you do, you'll be steps away from the shops and nightlife on Wilton Drive. You CAN have it all!

2
beds

3
baths

1,650 Sq.Ft. LIVING AREA

Eileene Sloan

Eileene Sloan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Dining Area, Separate/Formal Dining Room, Dual Sinks, First Floor Entry, Jetted Tub, Main Living Area Entry Level, Pantry, Separate Shower, Stacked Bedrooms, Upper Level Master, Walk-In Closet(s), Loft

Area & Lot

  • Status Sold
  • Living Area1,650 Sq.Ft.
  • MLS® IDF10323347
  • TypeTownhouse
  • YEAR BUILT2005
  • Water FrontageDock Access, River Front
  • View DescriptionOther

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • PoolHeated
  • parkingAttached, Covered, Underground, Garage, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBoat Dock, Billiard Room, Cabana, Clubhouse, Fitness Center, Library, Pool, Spa/Hot Tub, Storage, Trash, Elevator(s)
  • security FeaturesSecurity Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony, Security/High Impact Doors, Porch

Financial

  • Sales Price$585,000
  • Real Estate Tax $4,937/yr
  • HOA $1,071/mo
View Virtual Tour

Work With Eileene

I have been a full-time professional real estate agent in South Florida for 25 years and I love what I do providing world-class service to buyers and sellers. Having thrived through many real estate cycles, I have become skilled in understanding the market and bringing buyers and sellers together in win-win transactions.

Follow Me on Instagram